The ANSI/AWWA C100 series are applicable to Ductile Iron pipe and fittings. Below is a list of the Standards by title:
A21.4 ANSI Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
| C104 | |
| C105 | A21.5 ANSI Standard for Polyethylene Encasement for Ductile-Iron Pipe Systems |
| C110 | A21.10 ANSI Standard For Ductile-Iron or Gray-Iron Fittings, 3 In. Through 48 In. (76 mm Through 1,219 mm) for Water |
| C111 | A21.11 ANSI Standard to Rubber-Gasket Joints for Ductile-Iron Pressure Pipe and Fittings |
| C115 | A21.15 ANSI Standard for Flanged Ductile-Iron Pipe with Ductile-Iron or Gray-Iron Threaded Flanges |
| C116 | A21.16 ANSI Standard for Protective Fusion-Bonded Epoxy Coatings for the Interior and exterior Surfaces of Ductile-Iron and Gray-Iron Fittings for Water Supply Service |
| C150 | A21.50 ANSI Standard for Thickness Design of Ductile-Iron Pipe |
| C151 | A21.51 ANSI Standard for Ductile-Iron, Centrifugally Cast, for Water |
| C153 | A21.53 ANSI Standard for Ductile-Iron Compact Fittings, 3 In. Through 24 In. (76 mm Through 610 mm) and 54 In. Through 64 In. (1,400 mm Through 1,600 mm), for Water Service |
| In addition to the 100 series, the following also apply: | |
| C600 | Installation of Ductile-Iron Water Mains and Their Appurtenances |
| C606 | Grooved and Shouldered Joints |
| C651 | Disinfecting Water Mains |
Further information may be found in the AWWA Manual M41, Ductile Iron Pipe and Fittings.
These Standards and Manuals are available from the American Water Works Association, 6666 West Quincy Avenue, Denver, Colorado 80235, Telephone (800) 926-7337, Fax (303) 347-0804, or via e-mail at info@awwa.asn.au.


Leave A Comment