
10 Locations…
Coast-To-Coast
ANSI / AWWA Standards
U.S. Pipe Fabrication meets or exceeds the latest revision of the following ANSI/AWWA standards:
| C104/A21.4 | Cement-Mortar Lining for Ductile-Iron Pipe and Fittings |
| C115/A21.15 | Flanged Ductile-Iron Pipe With Ductile-Iron or Gray-Iron Threaded Flanges |
| C116/A21.16 | Protective Fusion-Bonded Epoxy Coatings for the Interior and Exterior Surfaces of Ductile-Iron and Gray-Iron Fittings |
| C200 | Steel Water Pipe, 6 In. (150 mm) and Larger |
| C205 | Cement-Mortar Protective Lining and Coating for Steel Water Pipe – 4 In. (100 mm) and Larger – Shop Applied |
| C207 | Steel Pipe Flanges for Waterworks Service – Sizes 4 In. Through 144 In. (100 mm Through 3,600 mm) |
| C208 | Dimensions for Fabricated Steel Water Pipe Fittings |
| C210 | Liquid-Epoxy Coating Systems for the Interior and Exterior of Steel Water Pipelines |
| C213 | Fusion-Bonded Epoxy Coating for the Interior and Exterior of Steel Water Pipelines |
| C606 | Grooved and Shouldered Joints |

10 Locations…
Coast-To-Coast


