| Internal Lining Systems | Holiday Test | Minimum Number of Coats | Minimum Thickness (MILS) | Average Thickness (MILS) |
| Unlined | – | 0 | – | – |
| Asphalt Lining 1 | – | 1 | 1 | 3 |
| Cement Lining with Sealcoat 1 | – | 1 | AWWA C104 | – |
| Cement Lining without Sealcoat 1 | – | 0 | – | – |
| Double Thick Cement Lining with Sealcoat 1 | – | 1 | AWWA C104 | – |
| Double Thick Cement Lining without Sealcoat 1 | – | 0 | – | – |
| Protecto 401 Ceramin Epoxy Lining 5 | 2500 volts | 1 | 35 | 40 |
| Induron® Red Oxide Epoxy Primer 1 | – | 2 | 8 | 10 |
| Tnemec® 140 – 1211 Red Oxide Primer 1 | – | 2 | 9 | 11 |
| Induron® Ruff Stuff 3300 Epoxy 6 | low volt wet sponge | 2 | 20 | 24 |
1 NSF approved for drinking water
2 Primer coat only applied at factory
3 Standard lining and coating for 4″ – 24″ fittings and valves
4 Conforming to AWWA C116
5 Sanitary sewer only
6 12″ and greater, pipe and fittings


Leave A Comment